Hot toddy event 22/10/16
Thursday, November 24th, 2016Hot Toddy | Race 1 | Race 2 | Race 2 | |||
22/10/2016 | corrected | corrected | corrected | |||
James H/James L | 1 | 1809 | 3 | 1752 | 3 | 1398 |
Alan T/Owen McC | 3 | 1920 | 2 | 1745 | 2 | 1374 |
Bill J/James J | 4 | 1996 | 3 | 1764 | 5 | 1446 |
George G (Solo) | 5 | 2040 | 5 | 1778 | 1 | 1355 |
Ken L/Davy L | 2 | 1916 | 1 | 1734 | DNS | |
Anton H/Jack H | 6 | 2218 | 6 | 1806 | 6 | 1491 |
Brendan B (Laser) | 7 | 2262 | 8 | 2064 | 7 | 1498 |
Kevin T (Laser) | 8 | 2273 | DSQ | 4 | 1436 | |
Keiran Doran (Laser) | 9 | 2335 | 7 | 1883 | 8 | 1595 |
Pico (not racing) | ||||||
Laser (not racing) |
Many thanks once again to George Doherty for an excellent day out.
We sailed a bit then we headed to the castle for a few hot whiskeys. Whiskey was drunk and seafaring tales were told and it was the way things should be! Nice one to George G, who finished with a flourish! James H and James L showed once again that they could be a formidable sailing team.
See you next season folks!