Schedule 2024

Sat 30/03/2024 900 A 1018
Sat 06/04/2024 1800 A 1929
Tue 09/04/2024 1900 B 2104
Thur 11/04/2024 1900 B 2219
Sat 13/04/2024 1030 A 1141
Sat 20/04/2024 1800 GP 1913
Tue 23/04/2024 1900 B 2033
Thur 25/04/2024 1900 B 2131
Sat 27/04/2024 930 A 1024
Sat 04/05/2024 1030 A 1202
Tue 07/05/2024 1900 B 2011
Thur 09/05/2024 1900 B 2122
Sat 11/05/2024 930 D 1038
Sat 18/05/2024 1830 GP 1749
Tue 21/05/2024 1900 C 1935
Thur 23/05/2024 1900 C 2038
Sat 25/05/2024 900 D 931
Sat 01/06/2024 1500 GP 1035
Tue 04/06/2024 1900 C 1913
Thur 06/06/2024 1900 C 2032
Sat 08/06/2024 ??? D ???
Sat 15/06/2024 1400 D 1545
Tue 20/06/2024 1900 C 1945
Sat 22/06/2024 1800 D 2102
Sat 29/06/2023 1300 Peace Bridge 1437
Thur 04/07/2024 1900 C 1950
Sat 13/07/2024 1200 Dinghy Regatta 1338
Sat 20/07/2024 1800 D 2014
Tue 23/07/2024 1900 E 2218
Sat 27/07/2024 1100 Foyle Festival Cup 1254
Thur 01/08/2024 1900 E 1913
Sat 03/08/2024 1900 D 2029
Tue 06/08/2024 1900 E 2204
Sat 10/08/2024 1000 Brian Frazer 1204
Sat 17/08/2024 Culmore Regatta 1920
Tue 20/08/2024 1900 E 2117
Thur 22/08/2024 1900 E 2236
Sat 24/08/2024 1030 F 1134
Sat 31/08/2024 1800 GP 1941
Sat 07/09/2024 930 F 1048
Sat 14/09/2024 1700 GP 1813
Sat 21/09/2024 900 F 1024
Sat 28/09/2024 1700 F 1836
Sat 05/10/2024 900 F 943
Sat 12/10/2024 1500 F 1642
Sat 19/10/2024 1600 Hot Toddy 1706

 

Races start on time: The time of the race start indicated is the time of the five minute gun. It is up to sailors and crew to be on the water and in the proximity of start line. The OD (depends who it is, take your chances) will (probably) not wait!

Rescue Coxwain: Liam Harrigan (unless stated)
OD: Peter Fallon Snr (unless stated)

2023 Race reports (No web archive saved on this year)
2022 Race reports (incomplete web archive)
2021 Race reports (archive)
2020 Race reports (archive)
2019 Race reports (archive)
2018 Race reports (archive)
2017 Race reports (archive)
2016 Race reports (archive)
2015 Race reports (archive)
2014 Race reports (archive)
2013 Race reports (archive)
2012 Race reports (archive)
2011 Race reports (archive)
2010 Race reports (archive)