2011 Race reports (archive)

Notes

A,B,C etc refers to Race Series, 1343 etc refers to time of high tide in Lisahally, 1.9 etc refers to height of tide, Name refers to Officer of the Day

Lough Foyle Yacht Club Race Schedule 2011
Sat 26th Mar 1300 A 2 1343 1.9 G. Doherty
Tue 29th Mar 1900 B 1 1855 2.1 P. Fallon
Thu 31st Mar 1900 C 1 2007 2.3 P. Leeson
Sat 2nd Apr 1600 A 2 2103 2.5 R. Louden
Tue 5th Apr 1900 B 1 2214 2.4 L. Harrigan
Thu 7th Apr 1900 C 1 2314 2.3 B. Johnson
Sat 9th Apr 1100 A 2 1229 2.2 K. Lynch
Sat 16th Apr 1500 A 2 2018 2.7 J. O’Kane
Tue 19th Apr 1900 B 1 2215 2.8 M. McCauley
Thu 21st Apr 1900 C 1 2333 2.6 G. Gilmour
Sat 23rd Apr 1100 D 2 1254 2 Keith Louden
Sat 30th Apr 1500 D 2 2001 2.3 K. Doherty
Tue 3rd May 1900 B 1 2125 2.5 A. Geoghegan
Thu 5th May 1900 C 1 2222 2.4 D. Morrow
Sat 7th May 1030 D 2 1133 2.3 J. Hockley
Sat 14th May 1500 D 2 1906 2.4 K. Tuffy
Tue 17th May 1900 B 1 2116 2.8 D. Gallagher
Thu 19th May 1900 C 1 2230 2.8 B. Johnson
Sat 21st May 1030 E Foyle days 2 1141 2.2 S. McDermott
Sat 28th May GP 14 Purcell Trophy 1833 2.1
Sun 29th May GP 14 Purcell Trophy 2019 2.1
Tue 31st May 1900 B 1 2031 2.4 A. Hutton
Thu 2nd June 1900 C 1 2135 2.5 D. Tancred
Sat 11th June 1500 Dinghy Regatta 2 1736 2.2 L. Harrigan
Tue 14th June 1900 B 1 2020 2.6 K. Lynch
Thu 16th June 1900 C 1 2137 2.8 S. Byrne
Sat 18th June Sutton GP14 event.
Sat 25th June 1400 Punt Series A and Bridge opening 2 1635 2 Ken Louden
Tue 28th June 1900 B 1 1930 2.3 K. Tuffy
Thu 30th June 1900 C 1 2048 2.5 G. Doherty
Sat 2nd July 1700 E 2 2158 2.7 M. McCauley
Tue 5th July 1900 F 1 2400 2.7 J. Hockley
Thu 7th July 1900 G 1 1333 2.3 T. Pattas
Sat 9th July 1400 Punt Regatta 2 1552 2.1 D. Morrow
Tue 12th July 1900 F 1 1927 2.4 J. Whelan
Thu 14th July 1900 G 1 2050 2.7 P. Fallon
Tue 19th July 1900 F 1 2341 2.7 P. Leeson
Thu 21st July 1900 G 1 1236 2.2 J. O’Kane
Sat 23rd July 1300 Punt Series B 2 1410 2 A. Hutton
Tue 26th July 1900 F 1 1811 2.1 R. Louden
Thu 28th July 1900 G 1 1954 2.4 D. Gallagher
Sat 30th July 1500 E, Moville Regatta 2 2110 2.8
Tue 2nd Aug 1900 G + Optimists 1 2302 2.9
Thu 4th Aug 1900 F + Optimists 1 1220 2.5
Sat 6th Aug 1300 Punt Series C 2 1408 2.2 Ken Louden
Tue 9th Aug 1900 F 1 1826 2.3 K. Lynch
Thu 11th Aug 1900 G 1 2002 2.6 G. Gilmour
Sat 13th Aug 1600 E 2 2110 2.8 B. Johnson
Tue 16th Aug 1900 F 1 2239 2.8 S. Byrne
Thu 18th Aug 1900 G + Culmore Regatta Junior Helm race 1 2340 2.5 J. Hockley
Sat 20th Aug Culmore Regatta 1231 2.2 G. Coyle
Sat 27th Aug 1500 H 2 2013 2.8 S. McDermott
Tue 30th Aug 1900 F 1 2205 3.1 K. Doherty
Thu 1st Sept 1900 G 1 2325 2.8 A. Hutton
Sat 3rd Sept 1100 H 2 1243 2.4 A. Geoghegan
Tue 6th Sept 1900 F 1 1703 2.3 Ken Louden
Thu 8th Sept 1900 G 1 1858 2.6 Keith Louden
Sat 10th Sept 1600 Foyle Festival Cup 2 2015 2.8 R. Louden
Sat 17th Sept 1030 H 2 1119 2.4 J. O’Kane
Sat 24th Sept 1500 H 2 1900 2.7 D. Gallagher
Sat 1st Oct 1030 I 2 1131 2.7 S. Byrne
Sat 8th Oct 1500 I 2 1903 2.7 K. Doherty
Sat 22th Oct 1500 I 2 1723 2.6 G. Gilmour
Sat 29th Oct 1000 I 2 1026 3 Keith Louden
Sat 5th Nov 1400 Hot Toddy Trophy 2 1731 2.6 G. Doherty

Comments are closed.