Archive for February, 2013

2012 Race Archive

Monday, February 4th, 2013

2011 Race reports (archive)

2010 Race reports (archive)

Lough Foyle Yacht Club Sailing Programme 2012

Day Date Start Series No Of Races High Water Tide Height Officer Of The Day
Sat 24TH March 1600 A 2 2037 2.4 R Louden
Tue 27TH March 1900 B 1 2310 2.1 G Doherty
Thu 29TH March 1900 C 1 0042 1.8 Keith Louden
Sat 31TH March 1400 A 2 1542 1.6 J Hockley
Tue 3RD April 1900 B 1 1837 2.0 G Gilmour
Thu 5TH April 1900 C 1 1952 2.4 A Hutton
Sat 7TH April 1600 A 2 2105 2.7 K Lynch
Tue 10TH April 1900 B 1 2311 2.5 M Mc Cauley
Sat 14TH April 1400 D 2 1557 1.7 K Doherty
Tue 17TH April 1900 B 1 1856 2.0 A Geoghegan
Thu 19TH April 1900 C 1 1959 2.2 K Tuffy
Sat 21ST April 1600 A 2 2046 2.3 D Gallagher
Tue 24TH April 1900 B 1 2214 2.3 D Tancred
Thu 26TH April 1900 C 1 2330 2.0 K Lynch
Sat 28TH April 12.00 E 2 1326 1.7 R Louden
Thu 3RD May 1900 C 1 1845 2.2 J O Kane
Sat 5TH May 1600 E 2 2006 2.6 G Doherty
Tue 8TH May 1900 B 1 2213 2.7 K Doherty
Thu 10TH May 1900 C 1 2356 2.4 A Hutton
Sat 12TH May 1200 D 2 1349 1.8 Ken Louden
Thu 17TH May 1900 C 1 1902 2.0 A Geoghegan
Sat 19TH May 1500 Punts A 2 2000 2.2 Keith Louden
Tue 22ND May 1900 B 1 2125 2.4 J Hockley
Thu 24TH May 1900 C 1 2237 2.3 G Gilmour
Sat 26TH May 1100 E 2 1206 2.0 A Hutton
Sat 2ND June 1500 E 2 1905 2.4 B Johnson
Tue 5TH June 1900 B 1 2117 2.8 G Gilmour
Thu 7TH June 1900 H 1 2251 2.7 K Tuffy
Sat 9TH June 1100 Dinghy Regatta 2 1214 2.0 J OKane
Sat 16TH June 1330 Punts Series B 2 1914 2.0 D Morrow
Sat 16TH June 1700 D 2 1914 2.0 Bill Johnson
Tue 19TH June 1900 G 1 2041 2.3 G Doherty
Wed 20TH June 1900 Junior HelmA 2 2114 2.4 Ken Louden
Thu 21ST June 1900 H 1 2149 2.4 D Tancred
Sat 23RD June 1000 F 2 1103 2.2 M Mc Cauley
Sat 30TH June 1330 Punts Series C 2 1757 2.1 A Geoghegan
Sat 30TH June 1700 F 2 1757 2.1 J Hockley
Tue 3RD July 1900 Clipper Punt Race 1 2024 2.7 K Doherty
Wed 4TH July 1900 Junior Helm A 2 2108 2.8 R Louden
Thu 5TH July 1900 H 1 2151 2.8 Keith Louden
Sat 7TH July 1000 F 2 1104 2.2 B Johnston
Sat 14TH July 1500 Punt Regatta 2 1813 1.9 Ken Louden
Tue 17TH July 1900 G 1 2000 2.3 J Hockley
Wed 18 July 1900 Junior Helm B 2 2029 2.4 D Morrow
Thu 19TH July 1900 H 1 2101 2.4 M Mc Cauley
Sat 21ST July 1700 D 2 2211 2.5 G Gilmour
Tue 24TH July 1900 G 1 0016 2.3 J O Kane
Sat 28TH July 1500 F 2 1631 2.0 A Hutton
Tue 31ST July 1900 G 1 1932 2.5 K Tuffy
Wed 1ST August 1900 Junior Helm B 2 2014 2.7 Ken Louden
Thu 2ND August 1900 H 1 2054 2.8 D Gallagher
Sat 4TH August 1200 Moville Regatta 2 2212 2.8
Tue 7TH August 1900 G 1 0013 2.2 Keith Louden
Sat 11TH August 1500 I 2 1630 1.7 B Johnson
Tue 14TH August 1900 G 1 1911 2.1 A Geoghegan
Wed 15TH August 1900 Optimists 2 1940 2.3 K Lynch
Thu 16TH August 1900 H 1 2009 2.4 D Morrow
Sat 18TH August 1600 Punts Series D 2 2113 2.7 A Hutton
Tue 21ST August 1900 G 1 2306 2.6 J OKane
Wed 22ND August 1900 Optimists 2 2351 2.4 D Gallagher
Thu 23RD August 1900 Junior Helm Culmore Regatta 2 0044 2.2
Fri 24TH August 1900 Culmore Regatta Punts 1 0208 2.0
Sat 25TH August Culmore Regatta 1446 2.0
Tue 28TH August 1900 G 1 1834 2.4 D Tancred
Thu 30TH August 1900 H 1 1958 2.7 M Mc Cauley
Sat 1ST September 1600 I 2 2110 2.8 Keith Louden
Tue 4TH September 1900 G 1 2254 2.4 D Morrow
Thu 6TH September 1900 H 1 0016 2.0 B Johnson
Sat 8TH September 1200 I 2 1335 1.7 Ken Louden
Sat 15TH September 1600 Foyle Festival Cup 2 2012 2.7 R Louden
Sat 22ND September 1100 D 2 1255 2.2 K Doherty
Sat 29TH September 1600 J 2 2010 2.7 K Lynch
Sat 6TH October 1000 Peace Bridge Race 2 1140 2.1 D Tancred
Sat 13TH October 1600 J 2 1905 2.6 D Gallagher
Sat 20TH October 1000 D 2 1139 2.6 K Tuffy
Sat 27TH October 1600 Hot Toddy Trophy 2 1910 2.6 G Doherty

Notes:

Tide times stated are actual Lisahally times

All Club Racing must start on time scheduled as tides won’t wait (Nor competitors)

Series No of races Discards
A 8 2
B 8 2
C 8 2
D 12 3
E 8 2
F 8 2
G 10 2
H 8 2
I 6 1
J 6 1
Junior Helm A 4 1
Junior Helm B 4 1

GP14 Association of Ireland Dates

April 14-15 OTairnaigh Challenge Swords

May 12-13 Purcell Cushendall

June 16-17 Leinsters Greystones

July 20-22 Nationals Ballyholme

August 12-17 Worlds Looe

August 25-26 Ulsters East Antrim

September 22-23 Autumn Open Sligo

October 20-21 Hot Toddy Lough Erne

GP14 Ulster Championships Notice of Race

Monday, February 4th, 2013

 

Event report here

 

Lough Foyle Yacht Club

Culmore Point

Derry/Londonderry

NOTICE OF RACE

GP14 Class Ulster Championships 2013

27th & 28th July  2013

First Race: 12:00 Sat 27th July, 11:00 Sun 28th July

Registration: at LFYC, Culmore Point, Fri 26th July 18:00-22:00, Sat 2th July 09:00-10.00

Fee: £40/€45  (£35/€40 early entry; telephone/e-mail contact below)

Saturday Night Dining: at LFYC.

Full Sailing Instructions At Registration

Contact Daniel Gallagher:  0044 7720464085

daniel at lisahally dot com

or

Colum Farrelly:  0044 7714343841

columfarrelly at btinternet dot com

NB: It is City Of Culture year! Book accommodation early:

http://www.derryvisitor.com/Derry-Accommodation.T428.aspx