Racing
Saturday, June 3rd, 2017Series D | Race 3 | Race 4 | ||
Sat 03/June/17 |
corrected | corrected | ||
Anton H/ Gareth G | 2 | 2203 | 1 | 1439 |
Ken L/Davy L | 1 | 2149 | 4 | 1809 |
George G | 4 | 2486 | 2 | 1594 |
Bill J/Joe McC | 3 | 2282 | 5 | 1966 |
Alan T/James P H | DNF | 3 | 1688 | |
Ciaran M/Eva M | 5 | 3537 | DNC | |
Nigel McBride | DNF | DNC |
A day of mad weather contrasts, from near calm to gale. loads of capsizes and adventures and some gear failure in the mix. Anton H and Gareth G sailing very well, absolutely flying on last spinnaker reach of race 2.