Racing sat 07/10/17
Monday, November 27th, 2017Series h | Race 8 | Race 9 | ||
sat 07/oct/2017 | corrected | corrected | ||
Ciaran M/ Eva M | 2 | 3219 | 1 | 1209 |
Bill J/Ken L | 1 | 3095 | 2 | 1238 |
Kevin T | 3 | 3243 | 3 | 1269 |
Anton H/James McL | 4 | 3336 | 4 | 1280 |
This race was started from the water using a whistle. The times were accurately recorded using a swiss watch. The handicap was calculated using a deep learning neural network running an advanced algorithm developed by NASA. The results you see above are the considered working of the processes mentioned.