2016 Archive

2016 Results Archive

2015 Race reports (archive) 2014 Race reports (archive) 2013 Race reports (archive) 2012 Race reports (archive), 2011 Race reports (archive), 2010 Race reports (archive)

DAY
DATE
START
SERIES
NO. OF
RACES
HIGH
WATER
COURSE
SETTING
Sat 02/04/16 14.00 A 2 17.14 GG
Wed 06/04/16 19.00 B 1 20.09 KL
Sat 09/04/16 17.00 A 2 22.02 AT
Wed 13/04/16 19.00 B 1 13.02 BJ
Sat 16/04/16 15.00 A 2 17.19 PF
Wed 20/04/16 19.00 B 1 20.03 AH
Sat 23/04/16 17.00 A 2 21.25 GG
Wed 27/04/16 19.00 B 2 23.58 JH
Sat 30/04/16 13.00 A 2 15.03 GG
Wed 04/05/16 19.00 B 2 19.08 KL
Sat 07/05/16 17.00 C 2 21.04 AT
Wed 11/05/16 19.00 N Novice crew 2 11.57 BJ
Sat 14/05/16 13.00 Peace Bridge Race 1 15.24 RL
Wed 18/05/16 19.00 D 2 19.03 AH
Sat 21/05/16 17.00 I 2 20.33 PF
Wed 25/05/16 19.00 N Novice crew 2 22.57 JH
Sat 28/05/16 11.00 C 2 13.09 GG
Wed 01/06/16 19.00 D 2 17.54 KL
Sat 04/06/16 16.00 C 2 20.09 AT
Wed 08/06/16 19.00 D 2 23.02 BJ
Sat 11/06/16 11.00 Dinghy Regatta 2 13.28 PF
Wed 15/06/16 19.00 C 2 17.42 KL
Sat 18/06/16 16.00 C 2 19.41 AT
Wed 22/06/16 19.00 D 2 22.03 BJ
Sat 25/06/16 10.00 I 2 11.57 AH
Wed 29/06/16 19.00 D 2 16.17 GG
Sat 02/07/16 16.00 C 2 19.17 PF
Wed 06/07/16 19.00 E 2 22.45 GG
 08/07/16  19.00  Punts  2  23.30  RL
Sat 09/07/16 11.00 F 2 11.57 KL
Sat 09/07/16 Clipper Arrival
Wed 13/07/16 19.00 E 2 15.51 AT
Sat 16/07/16 16.00 F 2 18.43 BJ
Wed 20/07/16 19.00 E 2 21.10 AH
Sat 23/07/16 10.00 I 2 10.53 GG
Wed 27/07/16 19.00 E 2 14.22 JH
 Sat  30/07/16 Moville Regatta
Wed 03/08/16 19.00 E 21.11  GG
Thur 04/08/16 19.00 Punts 2 21.47 KD
Sat 06/08/16 10.00 Break the Boom
2 10.45 KL
Wed 10/08/16 19.00 G 2 13.44 AT
Sat 13/08/16 15.00 F 2 17.26 BJ
Wed 17/ 8/16 19.00 G 2 20.14 AH
Sat 20/08/16 17.00 F 2 22.09 GG
Wed 24/08/16 19.00 G 2 12.40 JH
Fri 26/08/16 19.00 Culmore Regatta punts 15.33 RL/KL
Sat 27/08/16 11.00 Culmore Regatta 17.10 RL/KL
Wed 31/08/16 19.00 G 2 20.19 GG
Sat 03/09/06 17.00 H 2 21.55 KL
Wed 07/09/16 17.00 G 2 24.13 AT
Sat 10/09/16 13.00 Foyle Festival Cup 3 15.45 BJ
Sat 17/09/16 17.00 Sport NI event 2 21.05 JH
Sat 24/09/16 13.00 H 2 15.24 AH
Sat 01/10/16 16.00 H 2 20.57 GG
Sat 08/10/16 11.00 H 2 13.11 PF
Sat 15/10/16 15.00 I 2 20.00 GG
Sat 22/10/16 11.00 Hot Toddy 3 13.11 GD

Races start on time: The time of the race start indicated is the time of the five minute gun. It is up to sailors and crew to be on the water and in the proximity of start line. The OD will (probably) not wait!

Rescue Coxwain: Liam Harrigan (unless stated)
OD: Peter Fallon Snr (unless stated)

Shrove Regatta -23rd and 24th July 2016
Greencastle Regatta – 12th – 13th August 2016
Foyle Sailability Events:
7th June – Greencastle
6th July – Foyle Pontoon
12th August – Greencastle

GP14 EVENTS 2016
21-22 May – O’Tiarnaigh Challenge & Purcell Trophy
25-26 June – Ulster Championships
23-24 July – Leinster Championships
27-28 August – Irish Championships
24-25 September – Autumn Open
15-16 October – Hot Toddy

2015 Race reports (archive) 2014 Race reports (archive) 2013 Race reports (archive) 2012 Race reports (archive), 2011 Race reports (archive), 2010 Race reports (archive)

Comments are closed.